Appchkr Latency Report Live Demo. Updates after each scan loop
_____CONNECT TIME LATENCY SUMMARY______
By Nova Software, Inc., www.nova-sw.com
Monthly report period beginning Fri Sep 1 00:00:37 2023 , as of Sun Sep 24 13:35:40 2023
___________highest____________ ____avg___ __lowest___ __trend__
M x410 360.cn 12.848220 s. at 230907 07:51:10 0.506511 s. 0.234579 s. 1 up
L x28 baidu.com 12.621850 s. at 230914 07:39:00 0.314213 s. 0.236326 s. 65 flat
M x284 sogou.com 10.820470 s. at 230924 01:10:44 0.267621 s. 0.255196 s. 145 flat
M x468 justice.gov 10.450770 s. at 230914 08:22:41 0.041752 s. 0.031419 s. 254 flat
M x402 ename.com.cn 9.708093 s. at 230920 02:23:09 0.256470 s. 0.231017 s. 55 flat
M x238 sohu.com 8.835074 s. at 230905 02:21:06 0.318529 s. 0.229285 s. 13 flat
M x263 xinhuanet.com 8.552114 s. at 230914 08:05:54 0.325593 s. 0.227490 s. 27 flat
M x375 admin.ch 8.326746 s. at 230918 11:44:34 0.150073 s. 0.113060 s. 4 flat
M x454 artisteer.com 8.167435 s. at 230918 23:16:28 0.092212 s. 0.082281 s. 105 flat
M x302 1and1.com 8.095037 s. at 230921 08:53:19 0.072128 s. 0.055587 s. 422 flat
M x372 cam.ac.uk 7.581655 s. at 230922 09:09:56 0.110032 s. 0.083213 s. 39 flat
M x431 netscape.com 7.552957 s. at 230920 07:19:05 0.138865 s. 0.028307 s. 1 up
M x248 chicagotribune.com 7.457513 s. at 230907 08:25:06 0.039857 s. 0.030562 s. 12 flat
M x296 ifeng.com 7.269780 s. at 230914 06:23:43 0.034733 s. 0.023775 s. 7 flat
M x280 youku.com 6.694888 s. at 230921 08:43:56 0.323298 s. 0.228775 s. 48 flat
M x96 taobao.com 6.478146 s. at 230907 08:11:33 0.000000 s. 0.227844 s. 0 none
M x419 tmall.com 6.420712 s. at 230921 08:46:26 2.347996 s. 0.221424 s. 1 down
M x214 phoca.cz 6.375910 s. at 230919 09:06:14 0.133297 s. 0.114370 s. 50 flat
M x382 nazwa.pl 6.348417 s. at 230911 14:23:51 0.038644 s. 0.030578 s. 84 flat
M x218 epa.gov 6.283169 s. at 230914 08:09:45 0.053702 s. 0.038800 s. 15 flat
M x128 vkontakte.ru 6.252502 s. at 230904 03:31:43 0.161722 s. 0.124511 s. 8 flat
M x205 cornell.edu 6.244724 s. at 230914 07:24:38 0.042307 s. 0.033665 s. 56 flat
M x91 51.la 6.111531 s. at 230914 08:56:17 0.276513 s. 0.238483 s. 70 flat
M x426 symantec.com 6.093981 s. at 230921 06:32:26 0.098120 s. 0.087500 s. 86 flat
M x359 intel.com 5.899416 s. at 230907 06:37:52 0.101486 s. 0.088942 s. 212 flat
M x329 jugem.jp 5.809719 s. at 230921 07:17:37 0.191277 s. 0.179057 s. 299 flat
L x142 sina.com.cn 5.737014 s. at 230921 08:30:21 0.322462 s. 0.227149 s. 1 up
M x361 shop-pro.jp 5.691569 s. at 230907 07:13:23 0.193234 s. 0.177485 s. 1558 flat
M x333 1688.com 5.673228 s. at 230907 08:26:51 0.309229 s. 0.213446 s. 23 flat
M x210 4.cn 5.655295 s. at 230921 07:15:18 0.351327 s. 0.243949 s. 46 flat
M x274 unesco.org 5.644323 s. at 230907 07:54:33 0.117125 s. 0.102373 s. 19 flat
M x7 wordpress.org 5.641085 s. at 230921 08:40:41 0.050791 s. 0.040970 s. 232 flat
M x363 aliyun.com 5.639472 s. at 230907 07:04:12 0.331956 s. 0.218734 s. 14 flat
M x79 weibo.com 5.602298 s. at 230921 08:12:55 0.276555 s. 0.223694 s. 137 flat
M x421 nginx.org 5.547967 s. at 230914 08:29:30 0.123189 s. 0.107868 s. 54 flat
M x100 hatena.ne.jp 5.535944 s. at 230921 07:14:08 0.191988 s. 0.177989 s. 417 flat
M x320 exblog.jp 5.531183 s. at 230914 07:26:29 0.192147 s. 0.174443 s. 207 flat
M x478 eff.org 5.516962 s. at 230907 07:39:08 0.103020 s. 0.091506 s. 20 flat
M x256 abc.net.au 5.490170 s. at 230907 06:35:54 0.040571 s. 0.022768 s. 13 flat
M x126 opera.com 5.485316 s. at 230918 10:39:10 0.117286 s. 0.098806 s. 37 flat
M x299 samsung.com 5.483015 s. at 230921 07:10:31 0.256566 s. 0.226742 s. 123 flat
M x476 iso.org 5.481827 s. at 230914 06:56:57 0.117984 s. 0.105884 s. 224 flat
M x13 adobe.com 5.472565 s. at 230907 08:30:57 0.117468 s. 0.027741 s. 2 up
M x399 oecd.org 5.466833 s. at 230914 08:29:12 0.108518 s. 0.094884 s. 18 flat
M x264 engadget.com 5.432141 s. at 230921 06:21:04 0.160754 s. 0.029031 s. 3 up
M x452 domeneshop.no 5.431442 s. at 230921 06:46:06 0.125022 s. 0.100324 s. 389 flat
M x173 domainname.de 5.419035 s. at 230907 08:37:58 0.140213 s. 0.119035 s. 122 flat
M x440 domainnameshop.com 5.413980 s. at 230920 13:12:10 0.125092 s. 0.098888 s. 317 flat
M x157 rakuten.co.jp 5.413351 s. at 230906 22:43:29 0.204269 s. 0.185072 s. 131 flat
M x141 gnu.org 5.413291 s. at 230917 10:31:29 0.035992 s. 0.023987 s. 28 flat
M x437 aboutads.info 5.410984 s. at 230921 08:39:04 0.041141 s. 0.022866 s. 130 flat
M x455 arxiv.org 5.409561 s. at 230907 06:19:18 0.041939 s. 0.027539 s. 11 flat
M x93 yahoo.co.jp 5.409293 s. at 230914 07:50:58 0.222674 s. 0.179114 s. 1 up
M x348 1and1.fr 5.403017 s. at 230907 06:45:45 0.134311 s. 0.102521 s. 136 flat
M x146 line.me 5.402709 s. at 230914 08:13:04 0.191036 s. 0.178056 s. 589 flat
M x407 bund.de 5.402489 s. at 230909 03:56:08 0.144368 s. 0.120718 s. 12 flat
M x357 allaboutcookies.org 5.396893 s. at 230921 08:26:05 0.028384 s. 0.018774 s. 3 flat
M x492 etracker.de 5.396480 s. at 230915 09:28:44 0.128402 s. 0.110782 s. 15 flat
M x288 aboutcookies.org 5.396262 s. at 230921 07:33:27 0.031976 s. 0.021847 s. 83 flat
M x406 redcross.org 5.393093 s. at 230907 07:46:25 0.042537 s. 0.027457 s. 1 flat
M x330 hbr.org 5.393077 s. at 230902 02:15:37 0.038903 s. 0.017066 s. 83 flat
M x379 networkadvertising.org 5.392021 s. at 230921 06:45:17 0.042561 s. 0.021913 s. 6 flat
M x183 sakura.ne.jp 5.391123 s. at 230914 18:27:14 0.201158 s. 0.185627 s. 684 flat
M x415 fao.org 5.390788 s. at 230914 07:05:41 0.034638 s. 0.009155 s. 16 flat
M x237 telegram.me 5.359508 s. at 230921 06:36:21 0.119462 s. 0.100771 s. 89 flat
M x269 globo.com 5.353917 s. at 230914 07:46:51 0.171359 s. 0.157033 s. 1354 flat
M x479 ucl.ac.uk 5.340574 s. at 230907 08:03:59 0.103600 s. 0.092096 s. 295 flat
M x343 loopia.com 5.334586 s. at 230922 06:00:37 0.125269 s. 0.111425 s. 23 flat
M x231 trustpilot.com 5.334580 s. at 230921 08:52:18 0.115761 s. 0.103371 s. 19 flat
M x442 elsevier.com 5.326687 s. at 230915 05:50:01 0.071092 s. 0.026165 s. 4 up
M x483 msdn.com 5.312041 s. at 230914 06:25:32 0.121110 s. 0.032212 s. 2 flat
M x360 amazon.fr 5.307976 s. at 230914 07:04:45 0.115726 s. 0.100144 s. 169 flat
M x277 hostnet.nl 5.305993 s. at 230914 08:57:33 0.121694 s. 0.107915 s. 19 flat
M x339 loopia.se 5.303941 s. at 230921 08:25:33 0.121197 s. 0.111877 s. 324 flat
M x178 who.int 5.300762 s. at 230917 01:38:30 0.040288 s. 0.016321 s. 1 up
M x78 e-recht24.de 5.299357 s. at 230922 21:47:25 0.132781 s. 0.112735 s. 159 flat
M x336 ucla.edu 5.297940 s. at 230914 09:00:25 0.042370 s. 0.020946 s. 12 flat
M x84 mail.ru 5.297526 s. at 230907 07:00:37 0.155982 s. 0.140324 s. 1386 flat
M x140 rambler.ru 5.295659 s. at 230912 21:23:13 0.161002 s. 0.134644 s. 1 up
M x233 uol.com.br 5.290408 s. at 230907 08:07:02 0.142952 s. 0.133372 s. 510 flat
M x254 ok.ru 5.278611 s. at 230907 07:19:59 0.157212 s. 0.139503 s. 281 flat
M x120 aol.com 5.277787 s. at 230921 06:26:26 0.169941 s. 0.030933 s. 1 down
M x43 yandex.ru 5.271271 s. at 230914 07:14:37 0.175082 s. 0.150200 s. 7 flat
M x107 www.macromedia.com 5.261147 s. at 230914 06:59:58 0.041244 s. 0.029011 s. 1 up
M x327 shinystat.com 5.255834 s. at 230920 16:46:35 0.138517 s. 0.127014 s. 119 flat
M x220 enable-javascript.com 5.254544 s. at 230921 07:52:01 0.115273 s. 0.100450 s. 7 flat
M x203 skype.com 5.251341 s. at 230914 06:41:01 0.136378 s. 0.035973 s. 1 flat
M x200 a8.net 5.245171 s. at 230921 08:43:12 0.189662 s. 0.162059 s. 314 flat
M x448 windowsphone.com 5.242810 s. at 230907 06:39:30 0.105239 s. 0.034240 s. 1 down
M x20 microsoft.com 5.235743 s. at 230907 07:05:27 0.121440 s. 0.032186 s. 1 up
M x169 1und1.de 5.233415 s. at 230921 07:41:58 0.134211 s. 0.112206 s. 318 flat
M x342 mijndomein.nl 5.232036 s. at 230921 07:39:05 0.117664 s. 0.103149 s. 17 flat
M x481 web.de 5.230658 s. at 230921 07:27:41 0.137076 s. 0.117899 s. 253 flat
M x225 phpbb.com 5.224668 s. at 230921 06:43:00 0.108777 s. 0.099556 s. 17 flat
M x108 xing.com 5.219219 s. at 230914 07:51:10 0.107961 s. 0.098168 s. 333 flat
M x340 visma.com 5.216009 s. at 230914 07:21:50 0.104610 s. 0.097595 s. 664 flat
M x313 youronlinechoices.com 5.215507 s. at 230921 08:37:49 0.092763 s. 0.082402 s. 61 flat
M x355 mysql.com 5.214583 s. at 230914 07:22:06 0.098158 s. 0.086391 s. 594 flat
M x31 europa.eu 5.212815 s. at 230907 06:31:35 0.113935 s. 0.034739 s. 14 flat
M x496 starwoodhotels.com 5.210361 s. at 230921 08:47:39 0.039503 s. 0.025206 s. 15 flat
M x412 icann.org 5.209889 s. at 230921 09:06:51 0.039784 s. 0.015170 s. 5 flat
M x417 iubenda.com 5.206268 s. at 230921 08:18:36 0.110342 s. 0.085000 s. 37 flat
M x222 noaa.gov 5.205430 s. at 230921 07:09:22 0.042793 s. 0.021584 s. 5 flat
M x381 teamviewer.com 5.205347 s. at 230914 06:54:57 0.112572 s. 0.096477 s. 108 flat
M x195 php.net 5.199972 s. at 230921 08:06:26 0.107095 s. 0.079422 s. 177 flat
M x297 washington.edu 5.198312 s. at 230914 06:23:50 0.094678 s. 0.084927 s. 124 flat
M x392 eventbrite.co.uk 5.197906 s. at 230907 07:42:07 0.046655 s. 0.026170 s. 20 flat
M x211 springer.com 5.197831 s. at 230921 07:42:47 0.111650 s. 0.098083 s. 79 flat
M x397 va.gov 5.190930 s. at 230914 06:31:31 0.078649 s. 0.044650 s. 1 flat
M x270 list-manage1.com 5.179132 s. at 230921 08:32:04 0.049650 s. 0.023941 s. 31 flat
M x465 ewebdevelopment.com 5.175868 s. at 230908 11:41:48 0.043254 s. 0.029627 s. 2 flat
M x253 ed.gov 5.173866 s. at 230921 07:24:20 0.104929 s. 0.081326 s. 80 flat
M x451 oreilly.com 5.173594 s. at 230914 07:32:55 0.096515 s. 0.085063 s. 92 flat
M x260 umblr.com 5.173417 s. at 230921 08:16:20 0.039650 s. 0.032059 s. 111 flat
M x90 livejournal.com 5.171941 s. at 230904 22:02:47 0.148507 s. 0.133150 s. 81 flat
M x82 parallels.com 5.167676 s. at 230914 08:17:12 0.124911 s. 0.106610 s. 154 flat
M x22 godaddy.com 5.163560 s. at 230921 06:51:46 0.092580 s. 0.083536 s. 45 flat
M x111 www.gov.uk 5.162754 s. at 230921 08:42:40 0.033557 s. 0.008619 s. 2 flat
M x149 stanford.edu 5.161059 s. at 230910 17:29:12 0.096854 s. 0.086802 s. 64 flat
M x194 booking.com 5.161056 s. at 230907 06:21:55 0.039781 s. 0.022645 s. 17 flat
M x391 www.nhs.uk 5.160949 s. at 230907 08:50:33 0.106370 s. 0.091871 s. 116 flat
M x25 vk.com 5.160033 s. at 230914 06:58:02 0.156986 s. 0.125102 s. 358 flat
M x350 mozilla.com 5.159605 s. at 230914 06:36:21 0.098345 s. 0.089035 s. 29 flat
M x76 archive.org 5.158137 s. at 230907 08:11:15 0.101136 s. 0.088359 s. 15 flat
M x472 fcc.gov 5.158133 s. at 230907 07:25:06 0.096602 s. 0.024312 s. 1 up
M x243 themegrill.com 5.156883 s. at 230921 07:43:09 0.032476 s. 0.007954 s. 21 flat
M x464 siteorigin.com 5.155372 s. at 230921 07:12:55 0.034920 s. 0.024560 s. 132 flat
M x219 secureserver.net 5.152726 s. at 230921 07:59:13 0.093964 s. 0.084799 s. 342 flat
M x438 gpo.gov 5.149564 s. at 230914 06:10:26 0.039512 s. 0.029026 s. 22 flat
M x208 usda.gov 5.147849 s. at 230914 08:19:22 0.064624 s. 0.050765 s. 9 flat
M x228 google.nl 5.146131 s. at 230907 08:06:46 0.040326 s. 0.021132 s. 2 flat
M x271 histats.com 5.146069 s. at 230921 08:37:32 0.112790 s. 0.086663 s. 34 flat
M x216 cbc.ca 5.144259 s. at 230907 06:26:41 0.084393 s. 0.024353 s. 2 flat
M x266 t.me 5.143396 s. at 230907 07:20:16 0.118970 s. 0.101343 s. 29 flat
M x290 columbia.edu 5.142744 s. at 230907 06:44:59 0.032004 s. 0.022753 s. 73 flat
M x95 reuters.com 5.142197 s. at 230921 07:49:23 0.065499 s. 0.056232 s. 91 flat
M x499 sedoparking.com 5.140338 s. at 230921 06:19:22 0.130388 s. 0.121114 s. 535 flat
M x422 xiti.com 5.139284 s. at 230914 06:31:49 0.115018 s. 0.103303 s. 98 flat
M x98 amazon.de 5.136988 s. at 230914 08:04:00 0.114403 s. 0.104575 s. 47 flat
M x156 nasa.gov 5.134020 s. at 230921 06:54:14 0.039885 s. 0.023216 s. 18 flat
M x129 blogspot.co.uk 5.132236 s. at 230907 07:01:21 0.038734 s. 0.024583 s. 37 flat
M x353 census.gov 5.130347 s. at 230907 06:37:31 0.055446 s. 0.046111 s. 1 flat
M x443 biomedcentral.com 5.129905 s. at 230907 08:03:31 0.113084 s. 0.097927 s. 121 flat
M x268 www.clickbank.net 5.128667 s. at 230914 07:26:00 0.095992 s. 0.086985 s. 131 flat
M x188 nature.com 5.128635 s. at 230907 06:50:07 0.112356 s. 0.096925 s. 467 flat
M x490 nginx.com 5.126366 s. at 230908 09:31:35 0.034540 s. 0.024348 s. 11 flat
M x420 today.com 5.126364 s. at 230907 07:14:24 0.034965 s. 0.022635 s. 2 flat
M x161 whatsapp.com 5.124650 s. at 230921 06:35:34 0.108697 s. 0.062371 s. 5 flat
M x135 dailymotion.com 5.124636 s. at 230914 06:34:35 0.116465 s. 0.104608 s. 326 flat
M x432 justgiving.com 5.124502 s. at 230907 06:16:38 0.040290 s. 0.020940 s. 1 flat
M x305 debian.org 5.123196 s. at 230907 07:21:14 0.027940 s. 0.016574 s. 129 flat
M x335 wisc.edu 5.122382 s. at 230907 08:26:57 0.076095 s. 0.064023 s. 4 flat
M x487 canada.ca 5.122366 s. at 230907 07:15:09 0.037941 s. 0.020124 s. 50 flat
M x475 playstation.com 5.120410 s. at 230914 07:38:40 0.099512 s. 0.088258 s. 46 flat
M x416 sun.com 5.118584 s. at 230914 23:42:46 0.041231 s. 0.026987 s. 6 flat
M x47 nih.gov 5.118384 s. at 230921 07:21:21 0.037449 s. 0.023452 s. 69 flat
M x115 cpanel.net 5.116820 s. at 230907 08:21:42 0.074339 s. 0.061953 s. 121 flat
M x341 dreamhost.com 5.115893 s. at 230907 06:57:00 0.049618 s. 0.029022 s. 5 flat
M x413 dot.gov 5.115393 s. at 230921 08:27:10 0.039196 s. 0.019915 s. 1 flat
M x177 wiley.com 5.114665 s. at 230914 06:40:24 0.073035 s. 0.063581 s. 126 flat
M x116 amazon.co.jp 5.112792 s. at 230907 08:45:11 0.095557 s. 0.082586 s. 45 flat
M x94 dailymail.co.uk 5.111222 s. at 230907 07:53:10 0.038768 s. 0.025434 s. 3 flat
M x174 ca.gov 5.110831 s. at 230907 07:18:41 0.102611 s. 0.090507 s. 439 flat
M x467 warnerbros.com 5.110217 s. at 230914 07:43:53 0.096332 s. 0.086084 s. 181 flat
M x232 domainactive.co 5.109822 s. at 230914 08:19:55 0.061193 s. 0.049342 s. 79 flat
M x279 house.gov 5.107682 s. at 230921 08:07:48 0.038454 s. 0.027819 s. 82 flat
M x276 umich.edu 5.106857 s. at 230906 05:59:18 0.058724 s. 0.047291 s. 27 flat
M x326 businesswire.com 5.106659 s. at 230921 08:37:54 0.035614 s. 0.020800 s. 27 flat
M x396 usc.edu 5.105908 s. at 230921 06:38:39 0.031300 s. 0.017928 s. 4 flat
M x403 usa.gov 5.104713 s. at 230921 08:54:28 0.038536 s. 0.021410 s. 3 flat
M x356 si.edu 5.103945 s. at 230914 09:02:52 0.039065 s. 0.030267 s. 70 flat
M x272 state.gov 5.103899 s. at 230914 08:06:05 0.039868 s. 0.027373 s. 55 flat
M x491 dmca.com 5.101840 s. at 230917 20:31:00 0.029103 s. 0.002610 s. 3 flat
M x495 gartner.com 5.101596 s. at 230914 07:18:39 0.040203 s. 0.030664 s. 23 flat
M x484 nist.gov 5.100620 s. at 230914 07:18:24 0.040364 s. 0.028625 s. 40 flat
M x21 yahoo.com 5.100137 s. at 230914 07:33:40 0.061953 s. 0.030993 s. 1 down
M x471 java.com 5.099509 s. at 230921 07:19:54 0.038193 s. 0.025727 s. 53 flat
M x182 barnesandnoble.com 5.099056 s. at 230902 02:05:17 0.266826 s. 0.026999 s. 1 up
M x88 ebay.com 5.098350 s. at 230907 06:42:01 0.094766 s. 0.083045 s. 27 flat
M x338 psu.edu 5.097895 s. at 230914 07:21:44 0.040446 s. 0.020868 s. 91 flat
M x41 mozilla.org 5.096596 s. at 230907 06:48:09 0.097380 s. 0.085129 s. 47 flat
M x180 buzzfeed.com 5.095355 s. at 230921 07:37:22 0.039877 s. 0.023083 s. 8 flat
M x358 usgs.gov 5.095157 s. at 230922 01:56:29 0.045755 s. 0.025784 s. 3 flat
M x351 worldbank.org 5.094093 s. at 230914 07:36:53 0.039048 s. 0.020683 s. 18 flat
M x328 umn.edu 5.090959 s. at 230907 06:51:57 0.058975 s. 0.048633 s. 17 flat
M x113 cdc.gov 5.090805 s. at 230907 07:53:21 0.050568 s. 0.039550 s. 78 flat
M x72 go.com 5.089604 s. at 230921 06:47:05 0.028640 s. 0.017223 s. 63 flat
M x164 ted.com 5.088397 s. at 230921 09:09:02 0.040646 s. 0.028852 s. 5 flat
M x398 cmu.edu 5.085088 s. at 230924 08:42:32 0.056971 s. 0.044523 s. 2 flat
M x103 eepurl.com 5.084813 s. at 230921 06:25:45 0.040689 s. 0.008147 s. 12 flat
M x69 washingtonpost.com 5.083721 s. at 230914 07:19:05 0.039515 s. 0.022584 s. 16 flat
M x434 illinois.edu 5.082587 s. at 230921 08:58:35 0.053158 s. 0.042558 s. 37 flat
M x193 techcrunch.com 5.081639 s. at 230902 13:32:58 0.041413 s. 0.027374 s. 9 flat
M x459 deloitte.com 5.080804 s. at 230907 07:57:41 0.051642 s. 0.041540 s. 57 flat
M x46 addthis.com 5.080657 s. at 230914 08:41:58 0.068222 s. 0.058740 s. 118 flat
M x446 ssa.gov 5.079249 s. at 230921 06:39:21 0.047615 s. 0.031282 s. 8 flat
M x428 duke.edu 5.077039 s. at 230921 07:39:56 0.053020 s. 0.037208 s. 89 flat
M x261 fb.com 5.076886 s. at 230907 08:13:48 0.102236 s. 0.027937 s. 1 flat
M x74 wsj.com 5.074642 s. at 230907 07:27:10 0.039499 s. 0.022951 s. 37 flat
M x332 ftc.gov 5.074580 s. at 230914 06:43:03 0.105633 s. 0.021156 s. 1 up
M x124 list-manage.com 5.072946 s. at 230914 06:49:05 0.051319 s. 0.041543 s. 145 flat
M x52 gravatar.com 5.072782 s. at 230921 08:20:35 0.069964 s. 0.061313 s. 58 flat
M x119 bbb.org 5.072304 s. at 230921 06:26:21 0.039948 s. 0.029281 s. 106 flat
M x365 alexa.com 5.070310 s. at 230914 08:01:32 0.040005 s. 0.030970 s. 18 flat
M x97 wikimedia.org 5.070274 s. at 230921 08:13:23 0.074969 s. 0.027593 s. 5 flat
M x433 sec.gov 5.068207 s. at 230907 08:09:24 0.085990 s. 0.021864 s. 1 flat
M x485 unicef.org 5.068007 s. at 230921 06:51:12 0.037126 s. 0.013370 s. 40 flat
M x354 arstechnica.com 5.066316 s. at 230921 09:05:55 0.045505 s. 0.036516 s. 40 flat
M x9 wikipedia.org 5.065742 s. at 230921 06:24:27 0.073116 s. 0.027812 s. 139 flat
M x242 irs.gov 5.065212 s. at 230907 07:02:45 0.056280 s. 0.036545 s. 1 flat
M x139 mit.edu 5.064779 s. at 230907 07:53:33 0.093427 s. 0.023252 s. 8 down
M x388 bmj.com 5.064493 s. at 230907 07:32:44 0.035623 s. 0.021711 s. 30 flat
M x59 huffingtonpost.com 5.064254 s. at 230914 06:59:03 0.037313 s. 0.021910 s. 61 flat
M x158 surveymonkey.com 5.063571 s. at 230914 07:15:37 0.038110 s. 0.021065 s. 105 flat
M x87 telegraph.co.uk 5.063367 s. at 230907 06:48:32 0.039671 s. 0.016923 s. 35 flat
M x267 marriott.com 5.062102 s. at 230907 07:03:22 0.121608 s. 0.028111 s. 2 flat
M x286 fortune.com 5.061939 s. at 230914 08:34:36 0.039594 s. 0.020915 s. 14 flat
M x244 wufoo.com 5.061538 s. at 230914 07:59:39 0.037548 s. 0.021113 s. 19 flat
M x366 zendesk.com 5.060993 s. at 230907 08:44:07 0.039331 s. 0.027684 s. 108 flat
M x497 typeform.com 5.060108 s. at 230914 06:33:30 0.039227 s. 0.020934 s. 57 flat
M x57 yelp.com 5.059538 s. at 230914 07:50:05 0.036210 s. 0.025619 s. 7 flat
M x170 deviantart.com 5.059490 s. at 230921 06:42:15 0.038813 s. 0.020666 s. 96 flat
M x40 soundcloud.com 5.059021 s. at 230914 06:33:48 0.038981 s. 0.020973 s. 83 flat
M x262 vice.com 5.058598 s. at 230907 06:51:04 0.038036 s. 0.026614 s. 27 flat
M x185 nationalgeographic.com 5.057109 s. at 230914 07:07:37 0.036970 s. 0.028842 s. 244 flat
M x230 mapquest.com 5.056531 s. at 230914 06:41:34 0.039768 s. 0.027339 s. 30 flat
M x19 flickr.com 5.056516 s. at 230921 08:41:12 0.039068 s. 0.023072 s. 116 flat
M x117 npr.org 5.056077 s. at 230907 06:54:55 0.039176 s. 0.021051 s. 78 flat
M x387 bls.gov 5.056024 s. at 230914 07:43:09 0.043029 s. 0.033556 s. 12 flat
M x309 senate.gov 5.055742 s. at 230907 07:12:18 0.147751 s. 0.007988 s. 1 up
M x110 time.com 5.054815 s. at 230904 22:03:00 0.039328 s. 0.031133 s. 97 flat
M x63 wix.com 5.054602 s. at 230921 08:48:58 0.039385 s. 0.030887 s. 96 flat
M x17 goo.gl 5.053715 s. at 230914 06:46:32 0.038766 s. 0.025925 s. 75 flat
M x184 pbs.org 5.053579 s. at 230921 08:06:11 0.040148 s. 0.028411 s. 71 flat
M x295 psychologytoday.com 5.052908 s. at 230921 09:04:56 0.040471 s. 0.030130 s. 162 flat
M x60 feedburner.com 5.052877 s. at 230914 07:57:27 0.035937 s. 0.025943 s. 112 flat
M x235 ow.ly 5.052690 s. at 230921 06:55:21 0.040546 s. 0.030040 s. 10 flat
M x104 usatoday.com 5.052437 s. at 230921 07:57:33 0.038515 s. 0.013512 s. 73 flat
M x121 constantcontact.com 5.052238 s. at 230921 06:26:31 0.030516 s. 0.021733 s. 51 flat
M x213 squarespace.com 5.052123 s. at 230907 06:55:42 0.035649 s. 0.027276 s. 24 flat
M x281 theverge.com 5.052066 s. at 230907 07:20:39 0.028175 s. 0.017874 s. 73 flat
M x371 google.ru 5.051976 s. at 230914 06:54:46 0.037411 s. 0.010437 s. 17 flat
M x112 google.it 5.051829 s. at 230921 07:50:05 0.037594 s. 0.026151 s. 45 flat
M x334 google.co.in 5.051537 s. at 230914 08:14:17 0.039043 s. 0.025816 s. 45 flat
M x51 stumbleupon.com 5.050445 s. at 230921 06:52:08 0.028630 s. 0.019257 s. 86 flat
M x30 t.co 5.050258 s. at 230914 08:59:07 0.052514 s. 0.039736 s. 10 flat
M x2 twitter.com 5.050199 s. at 230921 06:59:31 0.049653 s. 0.041145 s. 35 flat
M x38 github.com 5.050094 s. at 230921 08:48:17 0.038957 s. 0.028486 s. 74 flat
M x37 blogger.com 5.049573 s. at 230907 06:59:24 0.039813 s. 0.027199 s. 12 flat
M x49 google.co.jp 5.049420 s. at 230907 06:41:13 0.039671 s. 0.022624 s. 23 flat
M x314 android.com 5.049304 s. at 230907 06:45:11 0.042492 s. 0.023454 s. 54 flat
M x56 paypal.com 5.048512 s. at 230907 06:20:17 0.042606 s. 0.034283 s. 48 flat
M x224 nps.gov 5.047611 s. at 230914 07:59:21 0.040287 s. 0.027001 s. 7 flat
M x83 doubleclick.net 5.046984 s. at 230921 08:13:06 0.039383 s. 0.025083 s. 112 flat
M x217 ft.com 5.046934 s. at 230921 08:06:45 0.027322 s. 0.015927 s. 31 flat
M x154 google.fr 5.046291 s. at 230921 06:27:33 0.051780 s. 0.027116 s. 1 up
M x65 forbes.com 5.046283 s. at 230914 08:42:14 0.027666 s. 0.015694 s. 30 flat
M x482 unsplash.com 5.046077 s. at 230907 06:19:30 0.029152 s. 0.016523 s. 137 flat
M x445 oup.com 5.046052 s. at 230914 06:11:45 0.028985 s. 0.016633 s. 15 flat
M x405 google.ch 5.045800 s. at 230921 07:45:19 0.038918 s. 0.026062 s. 25 flat
M x61 issuu.com 5.045481 s. at 230914 06:38:59 0.028521 s. 0.002556 s. 15 flat
M x147 wired.com 5.045473 s. at 230921 07:50:57 0.027404 s. 0.002588 s. 113 flat
M x377 hhs.gov 5.044409 s. at 230921 07:05:47 0.040924 s. 0.031368 s. 49 flat
M x447 libsyn.com 5.043969 s. at 230902 05:16:44 0.035577 s. 0.018679 s. 2 flat
M x380 nyu.edu 5.043691 s. at 230921 07:26:01 0.033335 s. 0.021006 s. 20 flat
M x444 reference.com 5.043453 s. at 230907 08:09:44 0.037175 s. 0.024882 s. 27 flat
M x186 getpocket.com 5.043417 s. at 230907 06:55:30 0.038951 s. 0.023578 s. 64 flat
M x81 eventbrite.com 5.043076 s. at 230914 06:48:00 0.043571 s. 0.028285 s. 171 flat
M x202 nbcnews.com 5.042121 s. at 230907 07:29:58 0.044185 s. 0.028053 s. 1 flat
M x67 amazonaws.com 5.041665 s. at 230914 08:56:00 0.040260 s. 0.030891 s. 46 flat
M x138 behance.net 5.041487 s. at 230921 07:22:39 0.028765 s. 0.018645 s. 19 flat
M x152 guardian.co.uk 5.040551 s. at 230907 07:35:35 0.028444 s. 0.019641 s. 151 flat
M x191 foxnews.com 5.040183 s. at 230914 06:40:45 0.037547 s. 0.027813 s. 96 flat
M x384 netflix.com 5.038436 s. at 230921 09:10:27 0.041941 s. 0.027845 s. 1 up
L x250 hp.com 5.037549 s. at 230921 07:16:09 0.039646 s. 0.031553 s. 60 flat
M x362 tandfonline.com 5.037406 s. at 230921 07:34:26 0.027646 s. 0.017011 s. 29 flat
M x125 webs.com 5.036834 s. at 230921 07:57:55 0.027503 s. 0.016561 s. 9 flat
M x400 ieee.org 5.036664 s. at 230907 07:42:13 0.035607 s. 0.025638 s. 35 flat
M x176 plesk.com 5.035832 s. at 230907 07:40:46 0.027309 s. 0.015810 s. 105 flat
